cosmic-icon-theme/extra/scalable/actions/date.svg
Vukašin Vojinović 70b07582e2 chore: add startup applications icons
Also updates the accessibility icon and some mimetypes.
2025-09-16 00:59:53 +02:00

29 lines
3.4 KiB
XML

<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M8 56C8 47.1634 15.1634 40 24 40H232C240.837 40 248 47.1634 248 56V200C248 208.837 240.837 216 232 216H24C15.1634 216 8 208.837 8 200V56Z" fill="url(#paint0_linear_4485_950)"/>
<path d="M36 103C36 101.895 36.8954 101 38 101H58C59.1046 101 60 101.895 60 103V123C60 124.105 59.1046 125 58 125H38C36.8954 125 36 124.105 36 123V103Z" fill="#484848"/>
<path d="M76 103C76 101.895 76.8954 101 78 101H98C99.1046 101 100 101.895 100 103V123C100 124.105 99.1046 125 98 125H78C76.8954 125 76 124.105 76 123V103Z" fill="#484848"/>
<path d="M116 103C116 101.895 116.895 101 118 101H138C139.105 101 140 101.895 140 103V123C140 124.105 139.105 125 138 125H118C116.895 125 116 124.105 116 123V103Z" fill="#484848"/>
<path d="M156 103C156 101.895 156.895 101 158 101H178C179.105 101 180 101.895 180 103V123C180 124.105 179.105 125 178 125H158C156.895 125 156 124.105 156 123V103Z" fill="#484848"/>
<path d="M36 139C36 137.895 36.8954 137 38 137H58C59.1046 137 60 137.895 60 139V159C60 160.105 59.1046 161 58 161H38C36.8954 161 36 160.105 36 159V139Z" fill="#484848"/>
<path d="M76 139C76 137.895 76.8954 137 78 137H98C99.1046 137 100 137.895 100 139V159C100 160.105 99.1046 161 98 161H78C76.8954 161 76 160.105 76 159V139Z" fill="#484848"/>
<path d="M116 139C116 137.895 116.895 137 118 137H138C139.105 137 140 137.895 140 139V159C140 160.105 139.105 161 138 161H118C116.895 161 116 160.105 116 159V139Z" fill="#484848"/>
<path d="M196 103C196 101.895 196.895 101 198 101H218C219.105 101 220 101.895 220 103V123C220 124.105 219.105 125 218 125H198C196.895 125 196 124.105 196 123V103Z" fill="#484848"/>
<path d="M196 139C196 137.895 196.895 137 198 137H218C219.105 137 220 137.895 220 139V159C220 160.105 219.105 161 218 161H198C196.895 161 196 160.105 196 159V139Z" fill="#484848"/>
<path d="M36 175C36 173.895 36.8954 173 38 173H58C59.1046 173 60 173.895 60 175V195C60 196.105 59.1046 197 58 197H38C36.8954 197 36 196.105 36 195V175Z" fill="#484848"/>
<path d="M76 175C76 173.895 76.8954 173 78 173H98C99.1046 173 100 173.895 100 175V195C100 196.105 99.1046 197 98 197H78C76.8954 197 76 196.105 76 195V175Z" fill="#484848"/>
<path d="M116 175C116 173.895 116.895 173 118 173H138C139.105 173 140 173.895 140 175V195C140 196.105 139.105 197 138 197H118C116.895 197 116 196.105 116 195V175Z" fill="#484848"/>
<path d="M156 175C156 173.895 156.895 173 158 173H178C179.105 173 180 173.895 180 175V195C180 196.105 179.105 197 178 197H158C156.895 197 156 196.105 156 195V175Z" fill="#484848"/>
<path d="M196 175C196 173.895 196.895 173 198 173H218C219.105 173 220 173.895 220 175V195C220 196.105 219.105 197 218 197H198C196.895 197 196 196.105 196 195V175Z" fill="#484848"/>
<path d="M168 165C176.837 165 184 157.837 184 149C184 140.163 176.837 133 168 133C159.163 133 152 140.163 152 149C152 157.837 159.163 165 168 165Z" fill="#984648"/>
<path d="M8 56C8 47.1634 15.1634 40 24 40H232C240.837 40 248 47.1634 248 56V82H8V56Z" fill="url(#paint1_linear_4485_950)"/>
<defs>
<linearGradient id="paint0_linear_4485_950" x1="128" y1="40" x2="128" y2="216" gradientUnits="userSpaceOnUse">
<stop stop-color="#BEBEBE"/>
<stop offset="1" stop-color="#9E9E9E"/>
</linearGradient>
<linearGradient id="paint1_linear_4485_950" x1="128" y1="40" x2="128" y2="82" gradientUnits="userSpaceOnUse">
<stop stop-color="#B96364"/>
<stop offset="1" stop-color="#984648"/>
</linearGradient>
</defs>
</svg>