cosmic-icon-theme/extra/scalable/apps/password-manager-symbolic.svg
Vukašin Vojinović 33c43d7bc5 fix: symbolic icon size
Normalizes symbolic icon sizes to 16x16 to match designs.
2024-08-15 12:54:42 +02:00

17 lines
2.3 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1527_4661)">
<path d="M0.0349121 0.0429688H16.0349V16.043H0.0349121V0.0429688Z" fill="#808080" fill-opacity="0.00"/>
<path d="M4.03491 2.04596C2.92691 2.04596 2.03491 2.93796 2.03491 4.04596V13.046C2.03491 14.154 2.92691 15.046 4.03491 15.046H13.0349C14.1429 15.046 15.0349 14.154 15.0349 13.046V4.04596C15.0349 2.93796 14.1429 2.04596 13.0349 2.04596H4.03491ZM5.03491 4.04596H12.0349C12.5889 4.04596 13.0349 4.49197 13.0349 5.04597V12.046C13.0349 12.6 12.5889 13.046 12.0349 13.046H5.03491C4.48091 13.046 4.03491 12.6 4.03491 12.046V5.04597C4.03491 4.49197 4.48091 4.04596 5.03491 4.04596Z" fill="#232323"/>
<path d="M4.03491 5.04297H2.03491C1.48263 5.04297 1.03491 5.49068 1.03491 6.04297C1.03491 6.59525 1.48263 7.04297 2.03491 7.04297H4.03491C4.5872 7.04297 5.03491 6.59525 5.03491 6.04297C5.03491 5.49068 4.5872 5.04297 4.03491 5.04297Z" fill="#232323"/>
<path d="M4.03491 10.043H2.03491C1.48263 10.043 1.03491 10.4907 1.03491 11.043C1.03491 11.5953 1.48263 12.043 2.03491 12.043H4.03491C4.5872 12.043 5.03491 11.5953 5.03491 11.043C5.03491 10.4907 4.5872 10.043 4.03491 10.043Z" fill="#232323"/>
<path d="M8.53491 8.04297H5.53491C5.25877 8.04297 5.03491 8.26683 5.03491 8.54297C5.03491 8.81911 5.25877 9.04297 5.53491 9.04297H8.53491C8.81105 9.04297 9.03491 8.81911 9.03491 8.54297C9.03491 8.26683 8.81105 8.04297 8.53491 8.04297Z" fill="#232323"/>
<path d="M9.71509 8.363L11.2151 5.76492C11.3532 5.52578 11.2712 5.21998 11.0321 5.08191C10.7929 4.94384 10.4871 5.02578 10.3491 5.26492L8.84906 7.863C8.71099 8.10214 8.79293 8.40794 9.03208 8.54601C9.27122 8.68408 9.57702 8.60214 9.71509 8.363Z" fill="#232323"/>
<path d="M8.85303 9.22996L10.353 11.828C10.4911 12.0672 10.7969 12.1491 11.036 12.011C11.2752 11.873 11.3571 11.5672 11.2191 11.328L9.71905 8.72996C9.58098 8.49081 9.27519 8.40887 9.03604 8.54695C8.79689 8.68502 8.71496 8.99081 8.85303 9.22996Z" fill="#232323"/>
<path d="M9.03491 9.54297C9.5872 9.54297 10.0349 9.09525 10.0349 8.54297C10.0349 7.99068 9.5872 7.54297 9.03491 7.54297C8.48263 7.54297 8.03491 7.99068 8.03491 8.54297C8.03491 9.09525 8.48263 9.54297 9.03491 9.54297Z" fill="#232323"/>
</g>
<defs>
<clipPath id="clip0_1527_4661">
<rect width="16" height="16" fill="white" transform="translate(0.0349121 0.0429688)"/>
</clipPath>
</defs>
</svg>